
Membership
Discover Alliance is building communities to connect people, process, and technology
Membership Benefits
Membership is available to any organization, agency, institution, or individual who wishes to assume a collaborative approach to solve common problems in healthcare.
Organizations will pay a membership fee to participate in the Alliance. This membership fee will grant access to partners, a collaborative community, Alliance deliverables and intellectual property, and will provide the ability to participate in, influence, and vote on substantive issues. Membership will provide insight into the work being done by their colleagues in the community and will give discounted access to Alliance services, notably the iNavigator platform.
Make Connections
Rapidly make connections with new organizations to collaboratively solve common problems
Marketing Mechanism
Marketing mechanism for organization products and services through the iNavigator platform.
Discounted Access
Discounted access to Discover Alliance services
Influence Industry Solutions
Opportunity to influence the development of industry solutions
Feature | General Public | Non-Member | Member Guest* | Member of Discover Alliance |
---|---|---|---|---|
Search Capability | X | X | X | X |
Limited Service Posting | X (Up to 5) | X (Up to 5) | ||
Limited Use Case Posting | X (Up to 2) | X (Up to 2) | ||
Unlimited Service Posting | X | |||
Unlimited Use Case Posting | X | |||
Promote Services | X | |||
Advertise | X | |||
Access to Analytics | X | |||
Broadcast/Receive Success Stories | X | |||
Add “Me Too” to Success Stories | X | |||
Discounted Event Admission | X |
* Member Guest is a member of an industry alliance that is a member in good standing of Discover Alliance
Value of Membership
By participating in Discover Alliance, organizations gain access to a collaborative community, with members’ contributed insights and expertise as well as Alliance deliverables and members-only collateral. Members can participate in, influence, and vote on substantive issues that the Alliance seeks to address. Full access to the iNavigator Platform is also achieved with your membership in the Alliance. iNavigator will:
- Make your organization’s successes and services discoverable: What problems have you solved? What services do you offer? What use cases do your services support?
- Inform business decisions: Should you build or buy a new service? Do you already have what you need? Query iNavigator to determine potential paths to meeting your organization’s specific interoperability needs—including if a potential product or service offering is already on the market, how readily available, who offers the service, etc.
Provide de-identified data analytics: iNavigatorAnalytics will add an anonymous layer of intelligence to how iNavigator is used, so that you can hone in on trending topics, marketing opportunities, and other value opportunities for your organization.
Discover Alliance Fee Structure
Category | Annual Non-Member Post Fee | Annual Membership Fee | Introductory Pricing* |
---|---|---|---|
Industry Alliances | |||
0-50 members | $50 | $1,000 | $500 |
51-100 members | $100 | $2,500 | $1,250 |
101-200 members | $200 | $5,000 | $2,500 |
200-500 members | $400 | $7,500 | $3,750 |
501 - 1,000 members | $600 | $10,000 | $5,000 |
1,001 - 10,000 | $1,000 | $20,000 | $10,000 |
10,001 - 50,000 members | $1,500 | $30,000 | $15,000 |
50,001+ members | $2,000 | $50,000 | $25,000 |
State Designated Entities | |||
State / County Designated Entities | $50 | $250 | $125 |
Federal Agencies | $100 | $500 | $250 |
Other Non-Profit | |||
Revenues < $1MM | $50 | $500 | $250 |
Revenues $1MM - $5MM | $100 | $750 | $375 |
Revenues $5MM - $25MM | $200 | $1,000 | $500 |
Revenues > $25MM | $400 | $2,500 | $1,250 |
Corporate Memberships | |||
Revenues < $1MM | $50 | $500 | $250 |
Revenues $1MM - $5MM | $100 | $1,000 | $500 |
Revenues $5MM - $25MM | $200 | $2,000 | $1,000 |
Revenues $25MM - $500MM | $400 | $5,000 | $2,500 |
Revenues $500MM - $1B | $600 | $10,000 | $5,000 |
Revenues > $1B | $1,000 | $20,000 | $10,000 |
Hospitals and Health Systems | |||
Hospital with < 100 beds | $50 | $500 | $250 |
Hospital with 101-250 beds | $100 | $1,000 | $500 |
Hospital with 251-400 beds | $200 | $2,000 | $1,000 |
Hospital or Health System with 401+ beds | $400 | $4,000 | $2,000 |
Health System with 10+ hospitals | $600 | $7,500 | $3,750 |
* Introductory pricing will be sunset at the Board's discretion. All organizations that join Discover Alliance before the iNavigator launch will be granted annual membership to begin on the day of official product launch.
Enter your name and email address to be notified when membership applications become available